| Savings Accounts - Effective: January 31, 2012 | |||
| Account Type | Rate | Annual Percentage Yield | Minimum Balance to Earn Annual Percentage Yield |
| Shares | .15% | .15% | $100 |
| Associations | .15% | .15% | $100 |
| Member Choice | .15% | .15% | $100 |
| XYZ Youth | .30% | .30% | $5 |
| IRA Savings | .30% | .30% | $5 |
| Christmas Club | .30% | .30% | $100 |
| Vacation Club | .15% | .15% | $100 |
| Any Reason for All Reasons |
.15% |
.15% |
$100 |
| Easy Access Money Market - January 31, 2012 | |||
| Tiers | Rate | Annual Percentage Yield | Minimum Balance to Earn Annual Percentage Yield |
| $2,500-$7,499 | .35% | .35% | See Tiers |
| $7,500-$24,999 | .40% | .40% | See Tiers |
| $25,000+ | .50% | .50% | See Tiers |
*Annual Percentage Yield. Rate subject to change. Rates do vary, so please contact CSCU to verify current rates.