| Savings Accounts - Effective: September 7, 2010 | |||
| Account Type | Rate | Annual Percentage Yield | Minimum Balance to Earn Annual Percentage Yield |
| Shares | .25% | .25% | $100 |
| Associations | .25% | .25% | $100 |
| Member Choice | .25% | .25% | $100 |
| XYZ Youth | .50% | .50% | $5 |
| IRA Savings | .75% | .75% | $5 |
| Christmas Club | .50% | .50% | $100 |
| Vacation Club | .25% | .25% | $100 |
| Easy Access Money Market - September 7, 2010 | |||
| Tiers | Rate | Annual Percentage Yield | Minimum Balance to Earn Annual Percentage Yield |
| $2,500-$7,499 | .35% | .35% | See Tiers |
| $7,500-$24,999 | .50% | .50% | See Tiers |
| $25,000+ | .75% | .75% | See Tiers |
*Annual Percentage Yield. Rate subject to change. Rates do vary, so please contact CSCU to verify current rates.